🥛 State-wise Milk Prices
Indicative state-wise milk prices (toned + full cream). Major dairy cooperatives covered.
⚠️ Prices are indicative averages. Exact rates vary by city, season, and brand. Premium brands (Nestle, Akshayakalpa) cost more.
| State | Major Brand | Toned (₹/L) | Full Cream (₹/L) |
|---|---|---|---|
| Andhra Pradesh | Heritage/Vijaya | ₹56 | ₹70 |
| Bihar | Sudha | ₹54 | ₹68 |
| Delhi | Mother Dairy/Amul | ₹56 | ₹70 |
| Gujarat | Amul | ₹55 | ₹68 |
| Haryana | Vita | ₹56 | ₹70 |
| Karnataka | Nandini | ₹50 | ₹64 |
| Kerala | Milma | ₹60 | ₹70 |
| Madhya Pradesh | Sanchi | ₹56 | ₹70 |
| Maharashtra | Mahanand/Amul | ₹60 | ₹72 |
| Odisha | OMFED | ₹56 | ₹70 |
| Punjab | Verka | ₹56 | ₹70 |
| Rajasthan | Saras | ₹56 | ₹68 |
| Tamil Nadu | Aavin | ₹50 | ₹64 |
| Telangana | Vijaya/Heritage | ₹56 | ₹70 |
| Uttar Pradesh | Parag | ₹56 | ₹68 |
| West Bengal | Mother Dairy | ₹54 | ₹66 |
📚 About Indian Dairy Market
- 🥛 India is world's largest milk producer (~22% of global)
- 🏆 Top brands: Amul (Gujarat), Mother Dairy (Delhi), Nandini (Karnataka), Aavin (TN)
- 📊 Toned milk: 3% fat | Full cream: 6% fat | Double toned: 1.5% fat
- 📅 Prices revise periodically (usually 2-4 times/year)
- 🌾 Government MSP for milk: minimum procurement price varies by state